? Remote accurate temperature measurement:
Equipped with multi-point infrared non-contact temperature measurement module, the temperature measurement distance is up to 50cm, and the temperature measurement accuracy is 0.5℃.
The terminal can measure temperature in real time, automatically collect and record body temperature information.
? Abnormal temperature warning:
If body temperature data exceeds the threshold set by the user, the terminal will issue an abnormal warning to effectively screen people with abnormal body temperature.
? Recognition of wearing a mask:
Mask detection function is integrated to determine whether the passer-by is wearing a mask. At the same time, it can perform the face recognition and comparison of mask-wearing person,
so as to ensure the safety of person's identity.
? Face recognition:
Based on face recognition technology, it can realize non-contact access control and attendance, effectively avoiding the potential risks brought by traditional contact access control and attendance.
?Binocular living-body anti-counterfeiting detection
Equipped with binocular cameras, it can effectively resist cheating attacks such as photos and videos to ensure data accuracy.
? Ten-thousand-level face database:
It is equipped with a 10,000-level face database as standard. Through face recognition and comparison, it can quickly lock the identity of the target with abnormal body temperature,
and improve work efficiency of pre-warning, in-process processing, and post-tracing.
? Safe and stable:
It adopts high-performance, high-stability embedded Linux system and built-in high-performance AI processor.
Supporting turnstiles and wall mounting, rapid deployment to meet the needs of various installation environments and scenarios, reducing the risk of cross-infection,
and saving manpower and material resources.
? Use environment
Using an external temperature measurement module, the temperature measurement accuracy is not affected by the working temperature of the fuselage
Basic information | Product name | 8-inch temperature measurement face recognition terminal |
Product number | STD-5MC082L1-MCE-C05 | |
Operating system | Embedded Linux system | |
Processor | Quad-core A55@1.5GHZ high-performance CPU | |
Display screen | Size | 8-inch IPS full screen |
Brightness | 450cd/m2 | |
Resolution | 800*1280 | |
Camera | Resolution | 200W pixels (1920×1080) |
Sensor | 1/2.7 inch low illumination CMOS sensor | |
Lens | HD fixed focus 4mm & aperture F2.2 | |
Colour balance | Automatic, low color temperature, high color temperature, manual | |
Wide dynamic | Digital wide dynamic and true wide dynamic | |
Fill-in light | RGB (natural light) and infrared light | |
Human body temperature measurement | Measuring range | 30℃~45℃ |
Measuring distance | 50cm | |
Measuring accuracy | up to 0.5℃ | |
Smart function | Detection angle | Vertical viewing angle: 90 degrees, horizontal viewing angle: 53 degrees |
Face Detection | Maximum face detection | |
Storage | Suitable 30,000 face base library, 30,000 card library, 150,000 records | |
Accurate recognition | 1: N recognition speed ≤0.2S/person, recognition accuracy ≥99.97% | |
Recognition distance | 0.3m-2.0m adjustable | |
Live detection | Support | |
Ways of identifying | Support swiping face, swipe IC card, ID card physical card,face & swipe card
| |
Parameter settings | Black and white list, identification parameters, image settings, information display, etc. | |
Alarm management | Blacklist alarm, door overtime open alarm | |
Operating mode | Support online and offline work | |
Interface | Communication method | Wired |
Network Interface | 1 10/100M network adaptive, RJ45 interface | |
Access control interface | Door opening signal, door sensor status, switch button | |
Wiegand interface | 1 R Wiegand (D0, D1, GND) support Wiegand 26, 34 | |
Serial interface | 1 RS232 serial port RX, TX | |
Reset interface | Support | |
Alarm interface | 1 alarm output | |
Audio interface | 1-circuit 3.5mm standard audio output interface, Built-in speaker, voice broadcast | |
Platform protocol | Active registration, SDK, WebSocket, HTTP reverse | |
General parameters | Power supply | DC12V±20% |
Power consumption | ≤15W | |
Working environment | Indoor wind-free environment, temperature maintained at 10℃~35℃ Humidity: 10~90%RH | |
Protection level | antistatic: contact ±6KV, air ±8KV | |
Installation level | Optional wall mounting and gate mounting | |
尺寸(mm) Size(mm) | 256(L)*124(W)*21(H)mm | |
Weight | ≈1.5Kg |
Product size (unit mm):